Airtable
Airtable is a works like a spreadsheet but gives you the power of a database to organize anything.
Website | |
---|---|
Category |
productivity |
Pricing |
freemium |
Careers | |
Login | |
API | |
Logo |
Airtable Product Features
No product info added yet...
Airtable Pricing
How does Airtable pricing work?
Airtable is a freemium product.
Learn more about Airtable pricing ➜
Airtable Reviews
What Companies Are Using Airtable?
# | Customer | Type | Description | |
---|---|---|---|---|
1 | Resource Guru | calendar sync tool | Resource management software. A fast, simple way to schedule people, equipment and other resources. Start a free 30-day trial. | |
2 | Pawstruck | dog treat business | Bully Sticks, Dog Bones, Antler Dog Chews & more from the leader in natural dog treats. Family owned & operated with your dog's health in mind. Shop today! | |
3 | Scribly | content writing company | Scribly.io is a content marketing agency offering scalable content marketing services. Hyper effective content marketing strategies to boost traffic & leads. | |
4 | Tini Lux | earring business | Our earrings are better than "hypoallergenic." They are the first earrings specially designed for sensitive ears and metal allergies. Tini Lux is the source for high end fashion earrings made from medical grade titanium and niobium. | |
5 | StickerandLabelSA.co.za | sticker business | Get Custom Stickers, Labels, Decals and more – order any Size, Shape and Quantity! Use our easy-to-use editor, upload your own design or use one of our temp | |
6 | Counterweight Creative | podcast | We're obsessed with stories. Specifically helping brands and entrepreneurs share their story through an engaging podcast that truly captures their identity. | |
7 | Lunchbox Packs | backpack line | Lunchbox is the anti-theft, lightweight, customizable pack that has your back no matter the adventure. With a patented hydration cooler, easy access phone pockets, interchangeable designs, and military grade materials, Lunchbox guarantees that you're ready for every adventure. | |
8 | Growth Gorilla | link building service | We help SaaS companies get more traffic and customers from their existing content with quality outreach link building. We come in as your link building team and take over all the work so you can sit back, relax and monitor the grwoth. | |
9 | Really Simple Store | ecommerce platform | Accept payments and trigger events using embeddable payment cards that work with Zapier. |
Airtable Alternatives
Looking for an alternative to Airtable? We've put together a list of all Airtable competitors and alternatives.
List of best alternatives to Airtable:
# | Tool | Description | Pricing | Using | |
---|---|---|---|---|---|
1 | ClickUp | One app to replace them all. It's the future of work. More than just task management - ClickUp offers docs, reminders, goals, calendars, and even an inbox. | freemium | see all businesses using ➜ | |
2 | Google Suite | A brand of cloud computing, productivity and collaboration tools, software and products developed by Google. | freemium | see all businesses using ➜ | |
3 | Slack | A cloud-based set of proprietary team collaboration tools and services. | freemium | see all businesses using ➜ | |
4 | Dropbox | A modern workspace designed to reduce busywork-so you can focus on the things that matter. | freemium | see all businesses using ➜ | |
5 | Trello | Project management web application. | freemium | see all businesses using ➜ | |
6 | Notion | The all-in-one workspace - for notes, tasks, wikis, and databases. | freemium | see all businesses using ➜ | |
7 | Calendly | Simple, beautiful scheduling you & your invitees will love. | freemium | see all businesses using ➜ | |
8 | Asana | Asana is a web and mobile application designed to help teams track their work. | freemium | see all businesses using ➜ |
References
Here's what customers are saying about Airtable:
Customer | Testimonial | |
---|---|---|
Tini Lux | * I use the free version of Airtable for creating a content calendar.* - Jackie Burke, founder of Tini Lux | |
Spreadtheworld | I’m a fan of this tool, it’s a super handy way to store your data and to manipulate them. Their API is also easy to use, I use it for my job board and it’s way easier than using a regular database! - Xavier Coiffard, founder of Spreadtheworld |
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.