Heroku
Heroku is a platform as a service that enables developers to build, run, and operate applications entirely in the cloud.
Website | |
---|---|
Category |
platform |
Pricing |
freemium |
Careers | |
Login | |
API | |
Logo |
Heroku Product Features
No product info added yet...
Heroku Pricing
How does Heroku pricing work?
Heroku is a freemium product.
Learn more about Heroku pricing ➜
Heroku Reviews
What Companies Are Using Heroku?
# | Customer | Type | Description | |
---|---|---|---|---|
1 | Starter Story | niche blog | Starter Story interviews successful entrepreneurs and shares the stories behind their businesses. In each interview, we ask how they got started, how they grew, and how they run their business today. | |
2 | InfluenceKit | influencer reporting tool business | Prove your value, make more money. InfluenceKit makes reporting for sponsored posts easy and automated. Delight your clients with gorgeous, timely reports. | |
3 | Toybox | toy maker | ||
4 | ReferralHero | referral marketing platform | Powerful referral marketing software for long-term, sustainable growth. | |
5 | ConvertCalculator | online form builder | Build beautiful calculators and forms with our easy-to-use calculator builder. Use pre-made templates or create a calculator for your website from scratch! | |
6 | Krit | freelance app developer | Krit helps startups plan, build, and ship web and mobile apps. We’re experts in front-end design and product roadmapping. | |
7 | Crave It | food app | ||
8 | MoveWell | iPhone app | MoveWell is the best way to get stronger, recover faster, and Move Well. Become a better athlete in under 15 minutes/day with our simple mobility exercises. | |
9 | Labor Sync | time tracking app | ||
10 | Payment for Stripe | payment app | The easiest way to accept payments with your Stripe account on any mobile device, with or without a card reader |
Heroku Alternatives
Looking for an alternative to Heroku? We've put together a list of all Heroku competitors and alternatives.
List of best alternatives to Heroku:
# | Tool | Description | Pricing | Using | |
---|---|---|---|---|---|
1 | BigCommerce | BigCommerce is a leading software-as-a-service (SaaS) ecommerce platform that empowers merchants of all sizes to build, innovate and grow their businesses online. As a leading open SaaS solution, BigCommerce powers tens of thousands of merchants across 150 countries and numerous industries, including companies like Ben & Jerry’s, S.C. Johnson, Skullcandy, Sony and Vodafone. | freemium | see all businesses using ➜ | |
2 | Shopify | Shopify is an all-in-one commerce platform that makes it easy to launch your business and start selling to your customers, wherever they are. | freemium | see all businesses using ➜ | |
3 | Amazon | Online shopping from the earth's biggest selection of products. | freemium | see all businesses using ➜ | |
4 | Canva | A graphic design platform, used to create social media graphics, presentations, posters, documents and other visual content. The app already includes templates for users to use. The platform is free to use but offers paid subscriptions like Canva Pro and Canva for Enterprise for additional functionality. | **** | see all businesses using ➜ | |
5 | Google Shopping | Search for products on online shopping websites and compare prices between different vendors. | freemium | see all businesses using ➜ | |
6 | WooCommerce | A fully customizable, open source eCommerce platform built for WordPress. | freemium | see all businesses using ➜ | |
7 | Adobe Creative Cloud | A set of applications and services from Adobe Systems that gives subscribers access to a collection of software used for graphic design, video editing, web development, photography, along with a set of mobile applications and also some optional cloud services. | freemium | see all businesses using ➜ | |
8 | trello | A collaboration tool that organizes your projects into boards. Tells you what's being worked on, who's working on what, and where something is in a process. Imagine a white board, filled with lists of sticky notes, with each note as a task for you and your team. | **** | see all businesses using ➜ |
References
Here's what customers are saying about Heroku:
Customer | Testimonial | |
---|---|---|
Lazy Jar | An excellent and straightforward app hosting service. Unlike AWS or Azure, the learning curve for Heroku is shallow. You could argue that it might be pricier as a result; however, at only $7/month, it is easily the best hosting service out there for early startups - Justin Anyanwu, founder of Lazy Jar | |
ConvertCalculator | For hosting, I use Heroku and MongoDB Cloud. - Joris de Ruiter, founder of ConvertCalculator |
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.
Download the report and join our email newsletter packed with business ideas and money-making opportunities, backed by real-life case studies.